Mosques and prayer times in Kolār
10 mosques and Islamic centres in and around Kolār, Karnataka, India, are mapped on OpenStreetMap, 9 of them with a street address. The closest to the centre are Masjid E Latifa Banu, Masjid E Husani Makan and Masjid-e-Quba. Updated 2026-11-02.
Prayer times in Kolār
Saturday, November 14, 2026 · Jumada II 4, 1448 AH
- Fajr5:02 AM
- Sunrise6:16 AM
- Dhuhr12:03 PM
- Asr4:11 PM
- Maghrib5:48 PM
- Isha7:01 PM
Calculated for central Kolār (GMT+5:30) with the University of Islamic Sciences, Karachi method, Hanafi Asr. Each mosque sets its own congregation (iqamah) and Jumu'ah times, so check with the mosque you plan to attend.
All 10 mosques in Kolār
Sorted by distance from the centre of Kolār.
- Brahmins Street, Near Nagaraja Dera House,Kolar. Bangalore, Gowripete, Kolar, Karnataka
0.5 km from centre
- Doddapet, Kolar, Karnataka
0.7 km from centre
- Clock Tower, MB Rd, Dargah Shahi Mohallah, Kolar, Karnataka
0.7 km from centre
- Address not listed
Tomb of Haidarali father
0.8 km from centre
- 2nd Cross, Kolar-Chikkaballapur Rd, Sarige Nagar, Raja Nagar, Kolar, Karnataka
1.0 km from centre
- Keelu Kote, Kolar, Karnataka
1.3 km from centre
- Rahmath Nagar, Kolar, Karnataka
1.3 km from centre
- Keelu Kote, Kolar, Karnataka
2.5 km from centre
- Tamaka, Karnataka
3.6 km from centre
- Uppakunte, Karnataka
5.7 km from centre
November 2026 prayer timetable for Kolār
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 4:59 AM | 6:11 AM | 12:02 PM | 4:14 PM | 5:51 PM | 7:03 PM |
| Mon 2 | 4:59 AM | 6:12 AM | 12:02 PM | 4:13 PM | 5:50 PM | 7:03 PM |
| Tue 3 | 4:59 AM | 6:12 AM | 12:02 PM | 4:13 PM | 5:50 PM | 7:03 PM |
| Wed 4 | 5:00 AM | 6:12 AM | 12:02 PM | 4:13 PM | 5:50 PM | 7:02 PM |
| Thu 5 | 5:00 AM | 6:12 AM | 12:02 PM | 4:13 PM | 5:50 PM | 7:02 PM |
| Fri 6 | 5:00 AM | 6:13 AM | 12:02 PM | 4:12 PM | 5:49 PM | 7:02 PM |
| Sat 7 | 5:00 AM | 6:13 AM | 12:02 PM | 4:12 PM | 5:49 PM | 7:02 PM |
| Sun 8 | 5:00 AM | 6:13 AM | 12:02 PM | 4:12 PM | 5:49 PM | 7:02 PM |
| Mon 9 | 5:01 AM | 6:14 AM | 12:02 PM | 4:12 PM | 5:49 PM | 7:02 PM |
| Tue 10 | 5:01 AM | 6:14 AM | 12:02 PM | 4:12 PM | 5:48 PM | 7:02 PM |
| Wed 11 | 5:01 AM | 6:15 AM | 12:02 PM | 4:12 PM | 5:48 PM | 7:02 PM |
| Thu 12 | 5:02 AM | 6:15 AM | 12:03 PM | 4:11 PM | 5:48 PM | 7:02 PM |
| Fri 13 | 5:02 AM | 6:15 AM | 12:03 PM | 4:11 PM | 5:48 PM | 7:01 PM |
| Sat 14 | 5:02 AM | 6:16 AM | 12:03 PM | 4:11 PM | 5:48 PM | 7:01 PM |
| Sun 15 | 5:02 AM | 6:16 AM | 12:03 PM | 4:11 PM | 5:48 PM | 7:01 PM |
| Mon 16 | 5:03 AM | 6:17 AM | 12:03 PM | 4:11 PM | 5:48 PM | 7:02 PM |
| Tue 17 | 5:03 AM | 6:17 AM | 12:03 PM | 4:11 PM | 5:48 PM | 7:02 PM |
| Wed 18 | 5:03 AM | 6:18 AM | 12:04 PM | 4:11 PM | 5:48 PM | 7:02 PM |
| Thu 19 | 5:04 AM | 6:18 AM | 12:04 PM | 4:11 PM | 5:48 PM | 7:02 PM |
| Fri 20 | 5:04 AM | 6:18 AM | 12:04 PM | 4:11 PM | 5:48 PM | 7:02 PM |
| Sat 21 | 5:05 AM | 6:19 AM | 12:04 PM | 4:11 PM | 5:48 PM | 7:02 PM |
| Sun 22 | 5:05 AM | 6:19 AM | 12:05 PM | 4:11 PM | 5:48 PM | 7:02 PM |
| Mon 23 | 5:05 AM | 6:20 AM | 12:05 PM | 4:11 PM | 5:48 PM | 7:02 PM |
| Tue 24 | 5:06 AM | 6:20 AM | 12:05 PM | 4:11 PM | 5:48 PM | 7:02 PM |
| Wed 25 | 5:06 AM | 6:21 AM | 12:05 PM | 4:11 PM | 5:48 PM | 7:03 PM |
| Thu 26 | 5:07 AM | 6:21 AM | 12:06 PM | 4:11 PM | 5:48 PM | 7:03 PM |
| Fri 27 | 5:07 AM | 6:22 AM | 12:06 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| Sat 28 | 5:07 AM | 6:22 AM | 12:06 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| Sun 29 | 5:08 AM | 6:23 AM | 12:07 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| Mon 30 | 5:08 AM | 6:23 AM | 12:07 PM | 4:12 PM | 5:49 PM | 7:04 PM |
More cities
Cities near Kolār
Questions
How many mosques are there in Kolār?
OpenStreetMap lists 11 mosques within about 9.8 km of the centre of Kolār, 10 of them with a name. Small prayer rooms (musallas) are often not mapped, so the real number can be higher.
Which mosques are closest to the centre of Kolār?
Masjid E Latifa Banu, Masjid E Husani Makan, Masjid-e-Quba. The map sorts mosques by distance from wherever you are.
What are the prayer times in Kolār?
Today's times for Fajr, Dhuhr, Asr, Maghrib and Isha are shown above, with a timetable for the whole month, calculated with the University of Islamic Sciences, Karachi method, Hanafi Asr for the centre of Kolār. Jumu'ah congregation times are not listed in OpenStreetMap for these mosques; each mosque sets its own.
A mosque is missing or wrong. How can I fix it?
Use "Add a missing mosque" below: submissions are reviewed and then shown on the map. You can also add or correct it on OpenStreetMap, and this page picks up the change in its weekly update.
Mosque data © OpenStreetMap contributors, available under the Open Database License. City data from GeoNames (CC BY 4.0). Updated 2026-11-02.