Mosques and prayer times in Kolkata

19 mosques and Islamic centres in and around Kolkata, West Bengal, India, are mapped on OpenStreetMap, 7 of them with a street address. The closest to the centre are Peshawar Masjid, Tipu Sultan Mosque and Madina Masjid. OpenStreetMap tags 1 as Ahmadiyya and 1 as Sunni among the mosques listed below. Postcodes that come up most often near the centre: 700017 (2). Updated 2026-10-26.

Prayer times in Kolkata

Saturday, November 14, 2026 · Jumada II 4, 1448 AH

  1. Fajr4:31 AM
  2. Sunrise5:48 AM
  3. Dhuhr11:22 AM
  4. Asr3:17 PM
  5. Maghrib4:53 PM
  6. Isha6:11 PM

Calculated for central Kolkata (GMT+5:30) with the University of Islamic Sciences, Karachi method, Hanafi Asr. Each mosque sets its own congregation (iqamah) and Jumu'ah times, so check with the mosque you plan to attend.

All 19 mosques in Kolkata

Sorted by distance from the centre of Kolkata.

Postcodes of the mosques closest to the centre of Kolkata

  • 7000172

Counted from the addresses on the mosques listed above.

November 2026 prayer timetable for Kolkata

DateFajrSunriseDhuhrAsrMaghribIsha
Sun 14:25 AM5:41 AM11:21 AM3:23 PM4:59 PM6:15 PM
Mon 24:25 AM5:41 AM11:21 AM3:22 PM4:59 PM6:15 PM
Tue 34:26 AM5:42 AM11:21 AM3:22 PM4:58 PM6:14 PM
Wed 44:26 AM5:42 AM11:21 AM3:21 PM4:57 PM6:14 PM
Thu 54:27 AM5:43 AM11:21 AM3:21 PM4:57 PM6:13 PM
Fri 64:27 AM5:44 AM11:21 AM3:20 PM4:56 PM6:13 PM
Sat 74:28 AM5:44 AM11:21 AM3:20 PM4:56 PM6:13 PM
Sun 84:28 AM5:45 AM11:21 AM3:20 PM4:56 PM6:12 PM
Mon 94:28 AM5:45 AM11:21 AM3:19 PM4:55 PM6:12 PM
Tue 104:29 AM5:46 AM11:21 AM3:19 PM4:55 PM6:12 PM
Wed 114:29 AM5:47 AM11:22 AM3:18 PM4:54 PM6:11 PM
Thu 124:30 AM5:47 AM11:22 AM3:18 PM4:54 PM6:11 PM
Fri 134:31 AM5:48 AM11:22 AM3:18 PM4:54 PM6:11 PM
Sat 144:31 AM5:48 AM11:22 AM3:17 PM4:53 PM6:11 PM
Sun 154:32 AM5:49 AM11:22 AM3:17 PM4:53 PM6:10 PM
Mon 164:32 AM5:50 AM11:22 AM3:17 PM4:53 PM6:10 PM
Tue 174:33 AM5:50 AM11:22 AM3:17 PM4:52 PM6:10 PM
Wed 184:33 AM5:51 AM11:23 AM3:16 PM4:52 PM6:10 PM
Thu 194:34 AM5:52 AM11:23 AM3:16 PM4:52 PM6:10 PM
Fri 204:34 AM5:52 AM11:23 AM3:16 PM4:52 PM6:10 PM
Sat 214:35 AM5:53 AM11:23 AM3:16 PM4:52 PM6:10 PM
Sun 224:35 AM5:54 AM11:24 AM3:16 PM4:51 PM6:10 PM
Mon 234:36 AM5:54 AM11:24 AM3:15 PM4:51 PM6:10 PM
Tue 244:36 AM5:55 AM11:24 AM3:15 PM4:51 PM6:10 PM
Wed 254:37 AM5:56 AM11:24 AM3:15 PM4:51 PM6:10 PM
Thu 264:38 AM5:56 AM11:25 AM3:15 PM4:51 PM6:10 PM
Fri 274:38 AM5:57 AM11:25 AM3:15 PM4:51 PM6:10 PM
Sat 284:39 AM5:58 AM11:25 AM3:15 PM4:51 PM6:10 PM
Sun 294:39 AM5:58 AM11:26 AM3:15 PM4:51 PM6:10 PM
Mon 304:40 AM5:59 AM11:26 AM3:15 PM4:51 PM6:10 PM

More cities

More cities in India

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiPuneLucknowNagpurCoimbatoreAgraSrinagarAll citiesAll countries

Questions

How many mosques are there in Kolkata?

OpenStreetMap lists 24 mosques within about 19 km of the centre of Kolkata, 19 of them with a name. Small prayer rooms (musallas) are often not mapped, so the real number can be higher.

Which mosques are closest to the centre of Kolkata?

Peshawar Masjid, Tipu Sultan Mosque, Madina Masjid. The map sorts mosques by distance from wherever you are.

What are the prayer times in Kolkata?

Today's times for Fajr, Dhuhr, Asr, Maghrib and Isha are shown above, with a timetable for the whole month, calculated with the University of Islamic Sciences, Karachi method, Hanafi Asr for the centre of Kolkata. Jumu'ah congregation times are not listed in OpenStreetMap for these mosques; each mosque sets its own.

A mosque is missing or wrong. How can I fix it?

Use "Add a missing mosque" below: submissions are reviewed and then shown on the map. You can also add or correct it on OpenStreetMap, and this page picks up the change in its weekly update.

Mosque data © OpenStreetMap contributors, available under the Open Database License. City data from GeoNames (CC BY 4.0). Updated 2026-10-26.