Mosques and prayer times in Mysuru
15 mosques and Islamic centres in and around Mysuru, Karnataka, India, are mapped on OpenStreetMap, 7 of them with a street address. The closest to the centre are Mosque, Masjid-O-Makan Hazral and Juma Masjid. Updated 2026-11-02.
Prayer times in Mysuru
Saturday, November 14, 2026 · Jumada II 4, 1448 AH
- Fajr5:07 AM
- Sunrise6:21 AM
- Dhuhr12:09 PM
- Asr4:18 PM
- Maghrib5:55 PM
- Isha7:08 PM
Calculated for central Mysuru (GMT+5:30) with the University of Islamic Sciences, Karachi method, Hanafi Asr. Each mosque sets its own congregation (iqamah) and Jumu'ah times, so check with the mosque you plan to attend.
All 15 mosques in Mysuru
Sorted by distance from the centre of Mysuru.
- Address not listed
Mosque
1.9 km from centre
- Mysuru
2.3 km from centre
- Lashkar Mohalla, Mandi Mohalla, Mysuru, Karnataka
2.5 km from centre
- M.H. ROAD MYSORE, Anegundi Rd, Tilak Nagar, Mysuru, Karnataka
3.0 km from centre
- Address not listed
Masjid-e-azam
3.0 km from centre
- Address not listed
Masjid e Azam
3.1 km from centre
- Mysuru, Police Quarters, JC Nagar, Mysuru, Karnataka
4.3 km from centre
- Address not listed
Farookia Masjid
5.1 km from centre
- Ghousia Nagar, Mysuru, Karnataka
5.2 km from centre
- Address not listed
Mosque
5.5 km from centre
- Kalyanagiri, Mysuru, Karnataka
6.0 km from centre
- Address not listed
Abu Aqil Masjid
6.2 km from centre
- Address not listed
Nimrah Masjid
6.2 km from centre
- Hunsur Rd, Yelawala, Karnataka
13 km from centre
- Address not listed
Mosque
14 km from centre
November 2026 prayer timetable for Mysuru
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:04 AM | 6:16 AM | 12:08 PM | 4:20 PM | 5:58 PM | 7:10 PM |
| Mon 2 | 5:04 AM | 6:17 AM | 12:08 PM | 4:20 PM | 5:57 PM | 7:10 PM |
| Tue 3 | 5:05 AM | 6:17 AM | 12:08 PM | 4:20 PM | 5:57 PM | 7:09 PM |
| Wed 4 | 5:05 AM | 6:17 AM | 12:08 PM | 4:20 PM | 5:57 PM | 7:09 PM |
| Thu 5 | 5:05 AM | 6:17 AM | 12:08 PM | 4:19 PM | 5:56 PM | 7:09 PM |
| Fri 6 | 5:05 AM | 6:18 AM | 12:08 PM | 4:19 PM | 5:56 PM | 7:09 PM |
| Sat 7 | 5:05 AM | 6:18 AM | 12:08 PM | 4:19 PM | 5:56 PM | 7:09 PM |
| Sun 8 | 5:06 AM | 6:18 AM | 12:08 PM | 4:19 PM | 5:56 PM | 7:09 PM |
| Mon 9 | 5:06 AM | 6:19 AM | 12:08 PM | 4:19 PM | 5:56 PM | 7:09 PM |
| Tue 10 | 5:06 AM | 6:19 AM | 12:08 PM | 4:19 PM | 5:55 PM | 7:08 PM |
| Wed 11 | 5:06 AM | 6:19 AM | 12:08 PM | 4:18 PM | 5:55 PM | 7:08 PM |
| Thu 12 | 5:07 AM | 6:20 AM | 12:09 PM | 4:18 PM | 5:55 PM | 7:08 PM |
| Fri 13 | 5:07 AM | 6:20 AM | 12:09 PM | 4:18 PM | 5:55 PM | 7:08 PM |
| Sat 14 | 5:07 AM | 6:21 AM | 12:09 PM | 4:18 PM | 5:55 PM | 7:08 PM |
| Sun 15 | 5:07 AM | 6:21 AM | 12:09 PM | 4:18 PM | 5:55 PM | 7:08 PM |
| Mon 16 | 5:08 AM | 6:21 AM | 12:09 PM | 4:18 PM | 5:55 PM | 7:08 PM |
| Tue 17 | 5:08 AM | 6:22 AM | 12:09 PM | 4:18 PM | 5:55 PM | 7:09 PM |
| Wed 18 | 5:08 AM | 6:22 AM | 12:10 PM | 4:18 PM | 5:55 PM | 7:09 PM |
| Thu 19 | 5:09 AM | 6:23 AM | 12:10 PM | 4:18 PM | 5:55 PM | 7:09 PM |
| Fri 20 | 5:09 AM | 6:23 AM | 12:10 PM | 4:18 PM | 5:55 PM | 7:09 PM |
| Sat 21 | 5:09 AM | 6:24 AM | 12:10 PM | 4:18 PM | 5:55 PM | 7:09 PM |
| Sun 22 | 5:10 AM | 6:24 AM | 12:11 PM | 4:18 PM | 5:55 PM | 7:09 PM |
| Mon 23 | 5:10 AM | 6:25 AM | 12:11 PM | 4:18 PM | 5:55 PM | 7:09 PM |
| Tue 24 | 5:11 AM | 6:25 AM | 12:11 PM | 4:18 PM | 5:55 PM | 7:09 PM |
| Wed 25 | 5:11 AM | 6:26 AM | 12:11 PM | 4:18 PM | 5:55 PM | 7:10 PM |
| Thu 26 | 5:11 AM | 6:26 AM | 12:12 PM | 4:19 PM | 5:55 PM | 7:10 PM |
| Fri 27 | 5:12 AM | 6:27 AM | 12:12 PM | 4:19 PM | 5:55 PM | 7:10 PM |
| Sat 28 | 5:12 AM | 6:27 AM | 12:12 PM | 4:19 PM | 5:56 PM | 7:10 PM |
| Sun 29 | 5:13 AM | 6:28 AM | 12:13 PM | 4:19 PM | 5:56 PM | 7:11 PM |
| Mon 30 | 5:13 AM | 6:28 AM | 12:13 PM | 4:19 PM | 5:56 PM | 7:11 PM |
More cities
Cities near Mysuru
Questions
How many mosques are there in Mysuru?
OpenStreetMap lists 18 mosques within about 15 km of the centre of Mysuru, 15 of them with a name. Small prayer rooms (musallas) are often not mapped, so the real number can be higher.
Which mosques are closest to the centre of Mysuru?
Mosque, Masjid-O-Makan Hazral, Juma Masjid. The map sorts mosques by distance from wherever you are.
What are the prayer times in Mysuru?
Today's times for Fajr, Dhuhr, Asr, Maghrib and Isha are shown above, with a timetable for the whole month, calculated with the University of Islamic Sciences, Karachi method, Hanafi Asr for the centre of Mysuru. Jumu'ah congregation times are not listed in OpenStreetMap for these mosques; each mosque sets its own.
A mosque is missing or wrong. How can I fix it?
Use "Add a missing mosque" below: submissions are reviewed and then shown on the map. You can also add or correct it on OpenStreetMap, and this page picks up the change in its weekly update.
Mosque data © OpenStreetMap contributors, available under the Open Database License. City data from GeoNames (CC BY 4.0). Updated 2026-11-02.