Mosques and prayer times in Shāhpur
12 mosques and Islamic centres in and around Shāhpur, Karnataka, India, are mapped on OpenStreetMap, 9 of them with a street address. The closest to the centre are Al-huda Masjid, Mustafa Masjid and Masjid-e-zaina. Updated 2026-10-05.
Prayer times in Shāhpur
Saturday, November 14, 2026 · Jumada II 4, 1448 AH
- Fajr5:11 AM
- Sunrise6:26 AM
- Dhuhr12:08 PM
- Asr4:12 PM
- Maghrib5:48 PM
- Isha7:03 PM
Calculated for central Shāhpur (GMT+5:30) with the University of Islamic Sciences, Karachi method, Hanafi Asr. Each mosque sets its own congregation (iqamah) and Jumu'ah times, so check with the mosque you plan to attend.
All 12 mosques in Shāhpur
Sorted by distance from the centre of Shāhpur.
- Mustafa Colony, Shahapur, Karnataka
0.2 km from centre
- Mustafa Colony, Shahapur, Karnataka
0.2 km from centre
- Adilpur Rd, Shahapur, Karnataka
0.2 km from centre
- Shahapur, Karnataka
0.2 km from centre
- Shahapur, Karnataka
0.4 km from centre
- Shahapur, Karnataka
0.4 km from centre
- Shahapur, Karnataka
0.5 km from centre
- BB Rd, Opp. Muslim, Shadi Hall, Shahapur, Karnataka
0.5 km from centre
- Main Chowk, Shahapur, Karnataka
0.8 km from centre
- Address not listed
Ismail Dargha
1.1 km from centre
- Address not listed
Masjid
7.3 km from centre
- Address not listed
Masjid
7.3 km from centre
November 2026 prayer timetable for Shāhpur
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:07 AM | 6:20 AM | 12:07 PM | 4:16 PM | 5:52 PM | 7:05 PM |
| Mon 2 | 5:07 AM | 6:21 AM | 12:07 PM | 4:15 PM | 5:52 PM | 7:05 PM |
| Tue 3 | 5:07 AM | 6:21 AM | 12:07 PM | 4:15 PM | 5:51 PM | 7:05 PM |
| Wed 4 | 5:08 AM | 6:21 AM | 12:07 PM | 4:14 PM | 5:51 PM | 7:05 PM |
| Thu 5 | 5:08 AM | 6:22 AM | 12:07 PM | 4:14 PM | 5:50 PM | 7:04 PM |
| Fri 6 | 5:08 AM | 6:22 AM | 12:07 PM | 4:14 PM | 5:50 PM | 7:04 PM |
| Sat 7 | 5:09 AM | 6:23 AM | 12:07 PM | 4:14 PM | 5:50 PM | 7:04 PM |
| Sun 8 | 5:09 AM | 6:23 AM | 12:07 PM | 4:13 PM | 5:49 PM | 7:04 PM |
| Mon 9 | 5:09 AM | 6:24 AM | 12:07 PM | 4:13 PM | 5:49 PM | 7:03 PM |
| Tue 10 | 5:10 AM | 6:24 AM | 12:08 PM | 4:13 PM | 5:49 PM | 7:03 PM |
| Wed 11 | 5:10 AM | 6:24 AM | 12:08 PM | 4:13 PM | 5:49 PM | 7:03 PM |
| Thu 12 | 5:10 AM | 6:25 AM | 12:08 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| Fri 13 | 5:11 AM | 6:25 AM | 12:08 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| Sat 14 | 5:11 AM | 6:26 AM | 12:08 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| Sun 15 | 5:12 AM | 6:26 AM | 12:08 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| Mon 16 | 5:12 AM | 6:27 AM | 12:08 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| Tue 17 | 5:12 AM | 6:27 AM | 12:09 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| Wed 18 | 5:13 AM | 6:28 AM | 12:09 PM | 4:11 PM | 5:47 PM | 7:03 PM |
| Thu 19 | 5:13 AM | 6:28 AM | 12:09 PM | 4:11 PM | 5:47 PM | 7:03 PM |
| Fri 20 | 5:14 AM | 6:29 AM | 12:09 PM | 4:11 PM | 5:47 PM | 7:03 PM |
| Sat 21 | 5:14 AM | 6:30 AM | 12:09 PM | 4:11 PM | 5:47 PM | 7:03 PM |
| Sun 22 | 5:15 AM | 6:30 AM | 12:10 PM | 4:11 PM | 5:47 PM | 7:03 PM |
| Mon 23 | 5:15 AM | 6:31 AM | 12:10 PM | 4:11 PM | 5:47 PM | 7:03 PM |
| Tue 24 | 5:15 AM | 6:31 AM | 12:10 PM | 4:11 PM | 5:47 PM | 7:03 PM |
| Wed 25 | 5:16 AM | 6:32 AM | 12:11 PM | 4:11 PM | 5:47 PM | 7:03 PM |
| Thu 26 | 5:16 AM | 6:32 AM | 12:11 PM | 4:11 PM | 5:47 PM | 7:03 PM |
| Fri 27 | 5:17 AM | 6:33 AM | 12:11 PM | 4:11 PM | 5:47 PM | 7:03 PM |
| Sat 28 | 5:17 AM | 6:33 AM | 12:12 PM | 4:11 PM | 5:47 PM | 7:04 PM |
| Sun 29 | 5:18 AM | 6:34 AM | 12:12 PM | 4:12 PM | 5:48 PM | 7:04 PM |
| Mon 30 | 5:18 AM | 6:35 AM | 12:12 PM | 4:12 PM | 5:48 PM | 7:04 PM |
More cities
Cities near Shāhpur
Questions
How many mosques are there in Shāhpur?
OpenStreetMap lists 12 mosques within about 7.4 km of the centre of Shāhpur, 12 of them with a name. Small prayer rooms (musallas) are often not mapped, so the real number can be higher.
Which mosques are closest to the centre of Shāhpur?
Al-huda Masjid, Mustafa Masjid, Masjid-e-zaina. The map sorts mosques by distance from wherever you are.
What are the prayer times in Shāhpur?
Today's times for Fajr, Dhuhr, Asr, Maghrib and Isha are shown above, with a timetable for the whole month, calculated with the University of Islamic Sciences, Karachi method, Hanafi Asr for the centre of Shāhpur. Jumu'ah congregation times are not listed in OpenStreetMap for these mosques; each mosque sets its own.
A mosque is missing or wrong. How can I fix it?
Use "Add a missing mosque" below: submissions are reviewed and then shown on the map. You can also add or correct it on OpenStreetMap, and this page picks up the change in its weekly update.
Mosque data © OpenStreetMap contributors, available under the Open Database License. City data from GeoNames (CC BY 4.0). Updated 2026-10-05.