Mosques and prayer times in Parappur

11 mosques and Islamic centres in and around Parappur, Kerala, India, are mapped on OpenStreetMap, 10 of them with a street address. The closest to the centre are Campus Masjid, Farook Mosque and Kachadippara Juma Masjid. OpenStreetMap tags 4 as Sunni, 1 as JAMATH_ISLAMI and 1 as Muslim among the mosques listed below. Place names that come up most often near the centre: Calicut-Valanchery-Kuttipuram Highway (2). Updated 2026-10-12.

Prayer times in Parappur

Saturday, November 14, 2026 · Jumada II 4, 1448 AH

  1. Fajr5:08 AM
  2. Sunrise6:21 AM
  3. Dhuhr12:11 PM
  4. Asr4:22 PM
  5. Maghrib5:59 PM
  6. Isha7:12 PM

Calculated for central Parappur (GMT+5:30) with the University of Islamic Sciences, Karachi method, Hanafi Asr. Each mosque sets its own congregation (iqamah) and Jumu'ah times, so check with the mosque you plan to attend.

All 11 mosques in Parappur

Sorted by distance from the centre of Parappur.

Place names near the centre of Parappur

  • Calicut-Valanchery-Kuttipuram Highway2

Counted from the addresses on the mosques listed above.

November 2026 prayer timetable for Parappur

DateFajrSunriseDhuhrAsrMaghribIsha
Sun 15:06 AM6:18 AM12:11 PM4:24 PM6:02 PM7:13 PM
Mon 25:06 AM6:18 AM12:11 PM4:24 PM6:01 PM7:13 PM
Tue 35:06 AM6:18 AM12:11 PM4:24 PM6:01 PM7:13 PM
Wed 45:06 AM6:18 AM12:11 PM4:23 PM6:01 PM7:13 PM
Thu 55:06 AM6:19 AM12:11 PM4:23 PM6:01 PM7:13 PM
Fri 65:07 AM6:19 AM12:11 PM4:23 PM6:00 PM7:13 PM
Sat 75:07 AM6:19 AM12:11 PM4:23 PM6:00 PM7:13 PM
Sun 85:07 AM6:19 AM12:11 PM4:23 PM6:00 PM7:13 PM
Mon 95:07 AM6:20 AM12:11 PM4:23 PM6:00 PM7:12 PM
Tue 105:07 AM6:20 AM12:11 PM4:22 PM6:00 PM7:12 PM
Wed 115:08 AM6:20 AM12:11 PM4:22 PM6:00 PM7:12 PM
Thu 125:08 AM6:21 AM12:11 PM4:22 PM5:59 PM7:12 PM
Fri 135:08 AM6:21 AM12:11 PM4:22 PM5:59 PM7:12 PM
Sat 145:08 AM6:21 AM12:11 PM4:22 PM5:59 PM7:12 PM
Sun 155:09 AM6:22 AM12:12 PM4:22 PM5:59 PM7:12 PM
Mon 165:09 AM6:22 AM12:12 PM4:22 PM5:59 PM7:13 PM
Tue 175:09 AM6:23 AM12:12 PM4:22 PM5:59 PM7:13 PM
Wed 185:09 AM6:23 AM12:12 PM4:22 PM5:59 PM7:13 PM
Thu 195:10 AM6:23 AM12:12 PM4:22 PM5:59 PM7:13 PM
Fri 205:10 AM6:24 AM12:13 PM4:22 PM5:59 PM7:13 PM
Sat 215:10 AM6:24 AM12:13 PM4:22 PM5:59 PM7:13 PM
Sun 225:11 AM6:25 AM12:13 PM4:22 PM5:59 PM7:13 PM
Mon 235:11 AM6:25 AM12:13 PM4:22 PM5:59 PM7:14 PM
Tue 245:11 AM6:26 AM12:14 PM4:23 PM6:00 PM7:14 PM
Wed 255:12 AM6:26 AM12:14 PM4:23 PM6:00 PM7:14 PM
Thu 265:12 AM6:27 AM12:14 PM4:23 PM6:00 PM7:14 PM
Fri 275:13 AM6:27 AM12:15 PM4:23 PM6:00 PM7:14 PM
Sat 285:13 AM6:28 AM12:15 PM4:23 PM6:00 PM7:15 PM
Sun 295:13 AM6:28 AM12:15 PM4:23 PM6:00 PM7:15 PM
Mon 305:14 AM6:29 AM12:16 PM4:24 PM6:01 PM7:15 PM

More cities

More cities in India

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataPuneLucknowNagpurCoimbatoreAgraAll citiesAll countries

Questions

How many mosques are there in Parappur?

OpenStreetMap lists 15 mosques within about 6.4 km of the centre of Parappur, 11 of them with a name. Small prayer rooms (musallas) are often not mapped, so the real number can be higher.

Which mosques are closest to the centre of Parappur?

Campus Masjid, Farook Mosque, Kachadippara Juma Masjid. The map sorts mosques by distance from wherever you are.

What are the prayer times in Parappur?

Today's times for Fajr, Dhuhr, Asr, Maghrib and Isha are shown above, with a timetable for the whole month, calculated with the University of Islamic Sciences, Karachi method, Hanafi Asr for the centre of Parappur. Jumu'ah congregation times are not listed in OpenStreetMap for these mosques; each mosque sets its own.

A mosque is missing or wrong. How can I fix it?

Use "Add a missing mosque" below: submissions are reviewed and then shown on the map. You can also add or correct it on OpenStreetMap, and this page picks up the change in its weekly update.

Mosque data © OpenStreetMap contributors, available under the Open Database License. City data from GeoNames (CC BY 4.0). Updated 2026-10-12.