Mosques and prayer times in Mādāyi
16 mosques and Islamic centres in and around Mādāyi, Puducherry, India, are mapped on OpenStreetMap, 3 of them with a street address. The closest to the centre are Puthiyangadi Juma Masjid, haddad masjid and haddad masjid. OpenStreetMap tags 5 as Sunni among the mosques listed below. Postcodes that come up most often near the centre: 670358 (3). Updated 2026-10-05.
Prayer times in Mādāyi
Saturday, November 14, 2026 · Jumada II 4, 1448 AH
- Fajr5:13 AM
- Sunrise6:26 AM
- Dhuhr12:14 PM
- Asr4:24 PM
- Maghrib6:01 PM
- Isha7:14 PM
Calculated for central Mādāyi (GMT+5:30) with the University of Islamic Sciences, Karachi method, Hanafi Asr. Each mosque sets its own congregation (iqamah) and Jumu'ah times, so check with the mosque you plan to attend.
All 16 mosques in Mādāyi
Sorted by distance from the centre of Mādāyi.
- Address not listed
Puthiyangadi Juma Masjid
1.7 km from centre
- Address not listed
haddad masjid
2.3 km from centre
- Address not listed
haddad masjid
2.3 km from centre· Sunni
- Address not listed
salafi centre
2.3 km from centre· Sunni
- Address not listed
noor masjid
2.3 km from centre· Sunni
- Address not listed
Al-Ameen Juma Masjid, Mottambram
2.4 km from centre· Sunni
- 670358
2.9 km from centre
- Address not listed
Masjidu Sahaba
3.0 km from centre
- Address not listed
Shaduli mosque kovvappuram
3.2 km from centre
- Pazhayangadi-Puthiyangadi Road, payangadi R S 670358
3.2 km from centre
- Pazhayangadi-Puthiyangadi Road, payangadi R S 670358
3.3 km from centre
- Address not listed
Salafi Juma Masjid
3.3 km from centre
- Address not listed
Badar juma masjid kovvappuram
3.3 km from centre
- Address not listed
salmin juma masjid
3.6 km from centre
- Address not listed
pallikare juma masjid
3.7 km from centre· Sunni
- Address not listed
muhyaddheen juma masjid
5.1 km from centre
Postcodes of the mosques closest to the centre of Mādāyi
- 6703583
Counted from the addresses on the mosques listed above.
November 2026 prayer timetable for Mādāyi
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:10 AM | 6:22 AM | 12:14 PM | 4:26 PM | 6:03 PM | 7:16 PM |
| Mon 2 | 5:10 AM | 6:22 AM | 12:14 PM | 4:26 PM | 6:03 PM | 7:15 PM |
| Tue 3 | 5:10 AM | 6:22 AM | 12:14 PM | 4:26 PM | 6:03 PM | 7:15 PM |
| Wed 4 | 5:10 AM | 6:22 AM | 12:14 PM | 4:25 PM | 6:03 PM | 7:15 PM |
| Thu 5 | 5:10 AM | 6:23 AM | 12:14 PM | 4:25 PM | 6:02 PM | 7:15 PM |
| Fri 6 | 5:11 AM | 6:23 AM | 12:14 PM | 4:25 PM | 6:02 PM | 7:15 PM |
| Sat 7 | 5:11 AM | 6:23 AM | 12:14 PM | 4:25 PM | 6:02 PM | 7:15 PM |
| Sun 8 | 5:11 AM | 6:24 AM | 12:14 PM | 4:25 PM | 6:02 PM | 7:14 PM |
| Mon 9 | 5:11 AM | 6:24 AM | 12:14 PM | 4:25 PM | 6:02 PM | 7:14 PM |
| Tue 10 | 5:11 AM | 6:24 AM | 12:14 PM | 4:24 PM | 6:01 PM | 7:14 PM |
| Wed 11 | 5:12 AM | 6:25 AM | 12:14 PM | 4:24 PM | 6:01 PM | 7:14 PM |
| Thu 12 | 5:12 AM | 6:25 AM | 12:14 PM | 4:24 PM | 6:01 PM | 7:14 PM |
| Fri 13 | 5:12 AM | 6:25 AM | 12:14 PM | 4:24 PM | 6:01 PM | 7:14 PM |
| Sat 14 | 5:13 AM | 6:26 AM | 12:14 PM | 4:24 PM | 6:01 PM | 7:14 PM |
| Sun 15 | 5:13 AM | 6:26 AM | 12:15 PM | 4:24 PM | 6:01 PM | 7:14 PM |
| Mon 16 | 5:13 AM | 6:27 AM | 12:15 PM | 4:24 PM | 6:01 PM | 7:14 PM |
| Tue 17 | 5:13 AM | 6:27 AM | 12:15 PM | 4:24 PM | 6:01 PM | 7:14 PM |
| Wed 18 | 5:14 AM | 6:28 AM | 12:15 PM | 4:24 PM | 6:01 PM | 7:15 PM |
| Thu 19 | 5:14 AM | 6:28 AM | 12:15 PM | 4:24 PM | 6:01 PM | 7:15 PM |
| Fri 20 | 5:14 AM | 6:28 AM | 12:16 PM | 4:24 PM | 6:01 PM | 7:15 PM |
| Sat 21 | 5:15 AM | 6:29 AM | 12:16 PM | 4:24 PM | 6:01 PM | 7:15 PM |
| Sun 22 | 5:15 AM | 6:29 AM | 12:16 PM | 4:24 PM | 6:01 PM | 7:15 PM |
| Mon 23 | 5:15 AM | 6:30 AM | 12:16 PM | 4:24 PM | 6:01 PM | 7:15 PM |
| Tue 24 | 5:16 AM | 6:30 AM | 12:17 PM | 4:24 PM | 6:01 PM | 7:15 PM |
| Wed 25 | 5:16 AM | 6:31 AM | 12:17 PM | 4:24 PM | 6:01 PM | 7:16 PM |
| Thu 26 | 5:17 AM | 6:31 AM | 12:17 PM | 4:25 PM | 6:01 PM | 7:16 PM |
| Fri 27 | 5:17 AM | 6:32 AM | 12:18 PM | 4:25 PM | 6:01 PM | 7:16 PM |
| Sat 28 | 5:17 AM | 6:32 AM | 12:18 PM | 4:25 PM | 6:02 PM | 7:16 PM |
| Sun 29 | 5:18 AM | 6:33 AM | 12:18 PM | 4:25 PM | 6:02 PM | 7:17 PM |
| Mon 30 | 5:18 AM | 6:33 AM | 12:19 PM | 4:25 PM | 6:02 PM | 7:17 PM |
More cities
Cities near Mādāyi
Questions
How many mosques are there in Mādāyi?
OpenStreetMap lists 24 mosques within about 6.3 km of the centre of Mādāyi, 16 of them with a name. Small prayer rooms (musallas) are often not mapped, so the real number can be higher.
Which mosques are closest to the centre of Mādāyi?
Puthiyangadi Juma Masjid, haddad masjid, haddad masjid. The map sorts mosques by distance from wherever you are.
What are the prayer times in Mādāyi?
Today's times for Fajr, Dhuhr, Asr, Maghrib and Isha are shown above, with a timetable for the whole month, calculated with the University of Islamic Sciences, Karachi method, Hanafi Asr for the centre of Mādāyi. Jumu'ah congregation times are not listed in OpenStreetMap for these mosques; each mosque sets its own.
A mosque is missing or wrong. How can I fix it?
Use "Add a missing mosque" below: submissions are reviewed and then shown on the map. You can also add or correct it on OpenStreetMap, and this page picks up the change in its weekly update.
Mosque data © OpenStreetMap contributors, available under the Open Database License. City data from GeoNames (CC BY 4.0). Updated 2026-10-05.