Mosques and prayer times in Cardiff
14 mosques and Islamic centres in and around Cardiff, Wales, United Kingdom, are mapped on OpenStreetMap, 6 of them with a street address. The closest to the centre are Rabbaniah Islamic Cultural Centre, Noor El Islam Mosque and Dar Ul-Isra. OpenStreetMap tags 1 as Ahmadiyya and 1 as Sunni among the mosques listed below. Postcodes that come up most often near the centre: CF24 (2). 3 of the listed mosques have a phone number and 3 a website. Updated 2026-10-19.
Prayer times in Cardiff
Saturday, November 14, 2026 · Jumada II 4, 1448 AH
- Fajr05:51
- Sunrise07:29
- Dhuhr12:02
- Asr14:01
- Maghrib16:28
- Isha17:55
Calculated for central Cardiff (GMT) with the Moonsighting Committee Worldwide method. Each mosque sets its own congregation (iqamah) and Jumu'ah times, so check with the mosque you plan to attend.
All 14 mosques in Cardiff
Sorted by distance from the centre of Cardiff.
- Address not listed
Rabbaniah Islamic Cultural Centre
0.5 mi from centre
- Address not listed
Noor El Islam Mosque
0.6 mi from centre
- 21,23 Wyeverne Road, Cardiff CF24 4BG
0.7 mi from centre· Sunni
- Penarth Road, Cardiff
0.7 mi from centre
- Address not listed
Masjid Abubakr
0.8 mi from centre
- Address not listed
Bilal Mosque
0.9 mi from centre
- Alice Street, Cardiff CF10 5LB
0.9 mi from centre
- Address not listed
Shah Jalal Mosque
0.9 mi from centre
- Address not listed
Madina Mosque
1.1 mi from centre
- 85 Mount Stuart Square
1.1 mi from centre
- Address not listed
Madni Mosque
1.2 mi from centre
- 68-70 Connaught Road, Cardiff CF24 3PX
1.2 mi from centre
- Address not listed
Al-Ikhlas Centre
1.2 mi from centre
- Sanatorium Road, Cardiff CF11 8DG
1.4 mi from centre· Ahmadiyya
Postcodes of the mosques closest to the centre of Cardiff
- CF242
Counted from the addresses on the mosques listed above.
November 2026 prayer timetable for Cardiff
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 05:29 | 07:06 | 12:01 | 14:17 | 16:49 | 18:12 |
| Mon 2 | 05:31 | 07:08 | 12:01 | 14:16 | 16:47 | 18:11 |
| Tue 3 | 05:32 | 07:10 | 12:01 | 14:14 | 16:45 | 18:09 |
| Wed 4 | 05:34 | 07:11 | 12:01 | 14:13 | 16:44 | 18:08 |
| Thu 5 | 05:36 | 07:13 | 12:01 | 14:12 | 16:42 | 18:06 |
| Fri 6 | 05:37 | 07:15 | 12:01 | 14:10 | 16:40 | 18:05 |
| Sat 7 | 05:39 | 07:17 | 12:01 | 14:09 | 16:38 | 18:04 |
| Sun 8 | 05:41 | 07:18 | 12:01 | 14:08 | 16:37 | 18:02 |
| Mon 9 | 05:42 | 07:20 | 12:02 | 14:07 | 16:35 | 18:01 |
| Tue 10 | 05:44 | 07:22 | 12:02 | 14:05 | 16:34 | 18:00 |
| Wed 11 | 05:46 | 07:24 | 12:02 | 14:04 | 16:32 | 17:58 |
| Thu 12 | 05:47 | 07:25 | 12:02 | 14:03 | 16:31 | 17:57 |
| Fri 13 | 05:49 | 07:27 | 12:02 | 14:02 | 16:29 | 17:56 |
| Sat 14 | 05:51 | 07:29 | 12:02 | 14:01 | 16:28 | 17:55 |
| Sun 15 | 05:52 | 07:31 | 12:02 | 14:00 | 16:26 | 17:53 |
| Mon 16 | 05:54 | 07:32 | 12:02 | 13:59 | 16:25 | 17:52 |
| Tue 17 | 05:55 | 07:34 | 12:03 | 13:58 | 16:24 | 17:51 |
| Wed 18 | 05:57 | 07:36 | 12:03 | 13:57 | 16:23 | 17:50 |
| Thu 19 | 05:59 | 07:37 | 12:03 | 13:56 | 16:21 | 17:49 |
| Fri 20 | 06:00 | 07:39 | 12:03 | 13:55 | 16:20 | 17:48 |
| Sat 21 | 06:02 | 07:41 | 12:04 | 13:54 | 16:19 | 17:48 |
| Sun 22 | 06:03 | 07:42 | 12:04 | 13:53 | 16:18 | 17:47 |
| Mon 23 | 06:05 | 07:44 | 12:04 | 13:53 | 16:17 | 17:46 |
| Tue 24 | 06:06 | 07:45 | 12:04 | 13:52 | 16:16 | 17:45 |
| Wed 25 | 06:08 | 07:47 | 12:05 | 13:51 | 16:15 | 17:44 |
| Thu 26 | 06:09 | 07:49 | 12:05 | 13:51 | 16:14 | 17:44 |
| Fri 27 | 06:11 | 07:50 | 12:05 | 13:50 | 16:13 | 17:43 |
| Sat 28 | 06:12 | 07:52 | 12:06 | 13:50 | 16:12 | 17:43 |
| Sun 29 | 06:13 | 07:53 | 12:06 | 13:49 | 16:12 | 17:42 |
| Mon 30 | 06:15 | 07:54 | 12:06 | 13:49 | 16:11 | 17:42 |
More cities
Cities near Cardiff
Questions
How many mosques are there in Cardiff?
OpenStreetMap lists 14 mosques within about 7.7 mi of the centre of Cardiff, 14 of them with a name. Small prayer rooms (musallas) are often not mapped, so the real number can be higher.
Which mosques are closest to the centre of Cardiff?
Rabbaniah Islamic Cultural Centre, Noor El Islam Mosque, Dar Ul-Isra. The map sorts mosques by distance from wherever you are.
What are the prayer times in Cardiff?
Today's times for Fajr, Dhuhr, Asr, Maghrib and Isha are shown above, with a timetable for the whole month, calculated with the Moonsighting Committee Worldwide method for the centre of Cardiff. Jumu'ah congregation times are not listed in OpenStreetMap for these mosques; each mosque sets its own.
A mosque is missing or wrong. How can I fix it?
Use "Add a missing mosque" below: submissions are reviewed and then shown on the map. You can also add or correct it on OpenStreetMap, and this page picks up the change in its weekly update.
Mosque data © OpenStreetMap contributors, available under the Open Database License. City data from GeoNames (CC BY 4.0). Updated 2026-10-19.