Mosques and prayer times in Hub
13 mosques and Islamic centres in and around Hub, Balochistan, Pakistan, are mapped on OpenStreetMap, 9 of them with a street address. The closest to the centre are New Baloch Kariana Store, Mohammadi mosque and Masjid Gulzar-e-Madina Hub. OpenStreetMap tags 9 as Sunni among the mosques listed below. Updated 2026-11-02.
Prayer times in Hub
Saturday, November 14, 2026 · Jumada II 4, 1448 AH
- Fajr5:29 AM
- Sunrise6:48 AM
- Dhuhr12:18 PM
- Asr4:09 PM
- Maghrib5:45 PM
- Isha7:04 PM
Calculated for central Hub (GMT+5) with the University of Islamic Sciences, Karachi method, Hanafi Asr. Each mosque sets its own congregation (iqamah) and Jumu'ah times, so check with the mosque you plan to attend.
All 13 mosques in Hub
Sorted by distance from the centre of Hub.
- Hub RCD Highway, Balochistan
0.1 km from centre
- Abdul Latif Lassi Road, Balochistan
0.2 km from centre
- Hub RCD Highway, Balochistan
0.3 km from centre· Sunni
- Hub RCD Highway, Balochistan
0.3 km from centre
- Hub RCD Highway
0.5 km from centre· Sunni
- Hub Dureji Road, Balochistan
0.7 km from centre
- Balochistan
0.8 km from centre· Sunni
- Address not listed
Masjid Aisha
2.1 km from centre· Sunni
- Hub Bypass, Karachi
2.6 km from centre· Sunni
- Address not listed
Mahboob Masjid Adam Goth
5.2 km from centre· Sunni
- Address not listed
Juma Masjid
7.9 km from centre· Sunni
- Hub Dureji Road, Balochistan
8.1 km from centre· Sunni
- Address not listed
Ghosia Masjid
8.7 km from centre· Sunni
November 2026 prayer timetable for Hub
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:22 AM | 6:40 AM | 12:17 PM | 4:16 PM | 5:52 PM | 7:09 PM |
| Mon 2 | 5:23 AM | 6:40 AM | 12:17 PM | 4:15 PM | 5:51 PM | 7:09 PM |
| Tue 3 | 5:23 AM | 6:41 AM | 12:17 PM | 4:14 PM | 5:51 PM | 7:08 PM |
| Wed 4 | 5:24 AM | 6:42 AM | 12:17 PM | 4:14 PM | 5:50 PM | 7:08 PM |
| Thu 5 | 5:24 AM | 6:42 AM | 12:17 PM | 4:13 PM | 5:50 PM | 7:07 PM |
| Fri 6 | 5:25 AM | 6:43 AM | 12:17 PM | 4:13 PM | 5:49 PM | 7:07 PM |
| Sat 7 | 5:25 AM | 6:44 AM | 12:17 PM | 4:12 PM | 5:48 PM | 7:07 PM |
| Sun 8 | 5:26 AM | 6:44 AM | 12:17 PM | 4:12 PM | 5:48 PM | 7:06 PM |
| Mon 9 | 5:27 AM | 6:45 AM | 12:17 PM | 4:11 PM | 5:47 PM | 7:06 PM |
| Tue 10 | 5:27 AM | 6:45 AM | 12:17 PM | 4:11 PM | 5:47 PM | 7:05 PM |
| Wed 11 | 5:28 AM | 6:46 AM | 12:17 PM | 4:10 PM | 5:47 PM | 7:05 PM |
| Thu 12 | 5:28 AM | 6:47 AM | 12:18 PM | 4:10 PM | 5:46 PM | 7:05 PM |
| Fri 13 | 5:29 AM | 6:48 AM | 12:18 PM | 4:10 PM | 5:46 PM | 7:04 PM |
| Sat 14 | 5:29 AM | 6:48 AM | 12:18 PM | 4:09 PM | 5:45 PM | 7:04 PM |
| Sun 15 | 5:30 AM | 6:49 AM | 12:18 PM | 4:09 PM | 5:45 PM | 7:04 PM |
| Mon 16 | 5:30 AM | 6:50 AM | 12:18 PM | 4:09 PM | 5:45 PM | 7:04 PM |
| Tue 17 | 5:31 AM | 6:50 AM | 12:18 PM | 4:08 PM | 5:44 PM | 7:03 PM |
| Wed 18 | 5:32 AM | 6:51 AM | 12:19 PM | 4:08 PM | 5:44 PM | 7:03 PM |
| Thu 19 | 5:32 AM | 6:52 AM | 12:19 PM | 4:08 PM | 5:44 PM | 7:03 PM |
| Fri 20 | 5:33 AM | 6:52 AM | 12:19 PM | 4:07 PM | 5:43 PM | 7:03 PM |
| Sat 21 | 5:33 AM | 6:53 AM | 12:19 PM | 4:07 PM | 5:43 PM | 7:03 PM |
| Sun 22 | 5:34 AM | 6:54 AM | 12:20 PM | 4:07 PM | 5:43 PM | 7:03 PM |
| Mon 23 | 5:35 AM | 6:55 AM | 12:20 PM | 4:07 PM | 5:43 PM | 7:03 PM |
| Tue 24 | 5:35 AM | 6:55 AM | 12:20 PM | 4:07 PM | 5:43 PM | 7:03 PM |
| Wed 25 | 5:36 AM | 6:56 AM | 12:20 PM | 4:07 PM | 5:43 PM | 7:03 PM |
| Thu 26 | 5:37 AM | 6:57 AM | 12:21 PM | 4:06 PM | 5:42 PM | 7:03 PM |
| Fri 27 | 5:37 AM | 6:57 AM | 12:21 PM | 4:06 PM | 5:42 PM | 7:03 PM |
| Sat 28 | 5:38 AM | 6:58 AM | 12:21 PM | 4:06 PM | 5:42 PM | 7:03 PM |
| Sun 29 | 5:38 AM | 6:59 AM | 12:22 PM | 4:06 PM | 5:42 PM | 7:03 PM |
| Mon 30 | 5:39 AM | 7:00 AM | 12:22 PM | 4:06 PM | 5:42 PM | 7:03 PM |
More cities
Cities near Hub
Questions
How many mosques are there in Hub?
OpenStreetMap lists 14 mosques within about 11 km of the centre of Hub, 13 of them with a name. Small prayer rooms (musallas) are often not mapped, so the real number can be higher.
Which mosques are closest to the centre of Hub?
New Baloch Kariana Store, Mohammadi mosque, Masjid Gulzar-e-Madina Hub. The map sorts mosques by distance from wherever you are.
What are the prayer times in Hub?
Today's times for Fajr, Dhuhr, Asr, Maghrib and Isha are shown above, with a timetable for the whole month, calculated with the University of Islamic Sciences, Karachi method, Hanafi Asr for the centre of Hub. Jumu'ah congregation times are not listed in OpenStreetMap for these mosques; each mosque sets its own.
A mosque is missing or wrong. How can I fix it?
Use "Add a missing mosque" below: submissions are reviewed and then shown on the map. You can also add or correct it on OpenStreetMap, and this page picks up the change in its weekly update.
Mosque data © OpenStreetMap contributors, available under the Open Database License. City data from GeoNames (CC BY 4.0). Updated 2026-11-02.