Mosques and prayer times in Gaur
15 mosques and Islamic centres in and around Gaur, Madhesh, Nepal, are mapped on OpenStreetMap. The closest to the centre are Mosque, Baadi Mosque and Mosque. Updated 2026-10-12.
Prayer times in Gaur
Saturday, November 14, 2026 · Jumada II 4, 1448 AH
- Fajr05:02
- Sunrise06:22
- Dhuhr11:49
- Asr15:38
- Maghrib17:14
- Isha18:34
Calculated for central Gaur (GMT+5:45) with the University of Islamic Sciences, Karachi method, Hanafi Asr. Each mosque sets its own congregation (iqamah) and Jumu'ah times, so check with the mosque you plan to attend.
All 15 mosques in Gaur
Sorted by distance from the centre of Gaur.
- Address not listed
Mosque
0.5 km from centre
- Address not listed
Baadi Mosque
0.6 km from centre
- Address not listed
Mosque
2.2 km from centre
- Address not listed
जामे मस्जिद
4.3 km from centre
- Address not listed
मस्जिद
4.4 km from centre
- Address not listed
मस्जिद
4.4 km from centre
- Address not listed
मस्जिद
4.5 km from centre
- Address not listed
हास्मी मस्जिद
4.7 km from centre
- Address not listed
मस्जिद
4.9 km from centre
- Address not listed
जामे मस्जिद
4.9 km from centre
- Address not listed
मस्जिदे बलाल
5.0 km from centre
- Address not listed
मस्जिद
5.1 km from centre
- Address not listed
रहमानिया मस्जिद
5.7 km from centre
- Address not listed
जामे मस्जिद
5.8 km from centre
- Address not listed
मस्जिद
5.8 km from centre
November 2026 prayer timetable for Gaur
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 04:55 | 06:13 | 11:48 | 15:45 | 17:21 | 18:40 |
| Mon 2 | 04:55 | 06:14 | 11:48 | 15:44 | 17:21 | 18:39 |
| Tue 3 | 04:56 | 06:15 | 11:48 | 15:43 | 17:20 | 18:39 |
| Wed 4 | 04:56 | 06:15 | 11:48 | 15:43 | 17:19 | 18:38 |
| Thu 5 | 04:57 | 06:16 | 11:48 | 15:42 | 17:19 | 18:38 |
| Fri 6 | 04:58 | 06:17 | 11:49 | 15:42 | 17:18 | 18:37 |
| Sat 7 | 04:58 | 06:17 | 11:49 | 15:41 | 17:17 | 18:37 |
| Sun 8 | 04:59 | 06:18 | 11:49 | 15:40 | 17:17 | 18:36 |
| Mon 9 | 04:59 | 06:19 | 11:49 | 15:40 | 17:16 | 18:36 |
| Tue 10 | 05:00 | 06:19 | 11:49 | 15:39 | 17:16 | 18:35 |
| Wed 11 | 05:01 | 06:20 | 11:49 | 15:39 | 17:15 | 18:35 |
| Thu 12 | 05:01 | 06:21 | 11:49 | 15:38 | 17:15 | 18:35 |
| Fri 13 | 05:02 | 06:22 | 11:49 | 15:38 | 17:14 | 18:34 |
| Sat 14 | 05:02 | 06:22 | 11:49 | 15:38 | 17:14 | 18:34 |
| Sun 15 | 05:03 | 06:23 | 11:49 | 15:37 | 17:13 | 18:34 |
| Mon 16 | 05:04 | 06:24 | 11:50 | 15:37 | 17:13 | 18:33 |
| Tue 17 | 05:04 | 06:25 | 11:50 | 15:36 | 17:13 | 18:33 |
| Wed 18 | 05:05 | 06:25 | 11:50 | 15:36 | 17:12 | 18:33 |
| Thu 19 | 05:06 | 06:26 | 11:50 | 15:36 | 17:12 | 18:33 |
| Fri 20 | 05:06 | 06:27 | 11:50 | 15:36 | 17:12 | 18:33 |
| Sat 21 | 05:07 | 06:28 | 11:51 | 15:35 | 17:12 | 18:32 |
| Sun 22 | 05:07 | 06:28 | 11:51 | 15:35 | 17:11 | 18:32 |
| Mon 23 | 05:08 | 06:29 | 11:51 | 15:35 | 17:11 | 18:32 |
| Tue 24 | 05:09 | 06:30 | 11:51 | 15:35 | 17:11 | 18:32 |
| Wed 25 | 05:09 | 06:31 | 11:52 | 15:35 | 17:11 | 18:32 |
| Thu 26 | 05:10 | 06:31 | 11:52 | 15:34 | 17:11 | 18:32 |
| Fri 27 | 05:11 | 06:32 | 11:52 | 15:34 | 17:11 | 18:32 |
| Sat 28 | 05:11 | 06:33 | 11:53 | 15:34 | 17:10 | 18:32 |
| Sun 29 | 05:12 | 06:34 | 11:53 | 15:34 | 17:10 | 18:32 |
| Mon 30 | 05:13 | 06:34 | 11:53 | 15:34 | 17:10 | 18:32 |
More cities
Cities near Gaur
More cities in Nepal
BirgañjBiratnagarJanakpurNepalgunjSirahaAll citiesAll countries
Questions
How many mosques are there in Gaur?
OpenStreetMap lists 17 mosques within about 6.0 km of the centre of Gaur, 15 of them with a name. Small prayer rooms (musallas) are often not mapped, so the real number can be higher.
Which mosques are closest to the centre of Gaur?
Mosque, Baadi Mosque, Mosque. The map sorts mosques by distance from wherever you are.
What are the prayer times in Gaur?
Today's times for Fajr, Dhuhr, Asr, Maghrib and Isha are shown above, with a timetable for the whole month, calculated with the University of Islamic Sciences, Karachi method, Hanafi Asr for the centre of Gaur. Jumu'ah congregation times are not listed in OpenStreetMap for these mosques; each mosque sets its own.
A mosque is missing or wrong. How can I fix it?
Use "Add a missing mosque" below: submissions are reviewed and then shown on the map. You can also add or correct it on OpenStreetMap, and this page picks up the change in its weekly update.
Mosque data © OpenStreetMap contributors, available under the Open Database License. City data from GeoNames (CC BY 4.0). Updated 2026-10-12.