Mosques and prayer times in Jamālpur

80 mosques and Islamic centres in and around Jamālpur, Mymensingh Division, Bangladesh, are mapped on OpenStreetMap, 11 of them with a street address. The closest to the centre are Khejur Tola Jam-E-Masjid, Water Development Board Jame Masjid, Mosque and Sadrabari Jame Masjid, Mosque. OpenStreetMap tags 1 as Sunni among the mosques listed below. Postcodes that come up most often near the centre: 2000 (3). Updated 2026-10-26.

Prayer times in Jamālpur

Saturday, November 14, 2026 · Jumada II 4, 1448 AH

  1. Fajr4:57 AM
  2. Sunrise6:16 AM
  3. Dhuhr11:46 AM
  4. Asr3:37 PM
  5. Maghrib5:13 PM
  6. Isha6:32 PM

Calculated for central Jamālpur (GMT+6) with the University of Islamic Sciences, Karachi method, Hanafi Asr. Each mosque sets its own congregation (iqamah) and Jumu'ah times, so check with the mosque you plan to attend.

The 60 mosques closest to the centre of Jamālpur

Sorted by distance from the centre of Jamālpur. The other 20 are on the map.

Postcodes of the mosques closest to the centre of Jamālpur

  • 20003

Counted from the addresses on the mosques listed above.

November 2026 prayer timetable for Jamālpur

DateFajrSunriseDhuhrAsrMaghribIsha
Sun 14:50 AM6:07 AM11:45 AM3:44 PM5:20 PM6:37 PM
Mon 24:50 AM6:08 AM11:45 AM3:43 PM5:19 PM6:37 PM
Tue 34:51 AM6:09 AM11:45 AM3:42 PM5:19 PM6:36 PM
Wed 44:51 AM6:09 AM11:45 AM3:42 PM5:18 PM6:36 PM
Thu 54:52 AM6:10 AM11:45 AM3:41 PM5:18 PM6:35 PM
Fri 64:53 AM6:10 AM11:45 AM3:41 PM5:17 PM6:35 PM
Sat 74:53 AM6:11 AM11:45 AM3:40 PM5:16 PM6:34 PM
Sun 84:54 AM6:12 AM11:45 AM3:40 PM5:16 PM6:34 PM
Mon 94:54 AM6:12 AM11:45 AM3:39 PM5:15 PM6:34 PM
Tue 104:55 AM6:13 AM11:45 AM3:39 PM5:15 PM6:33 PM
Wed 114:55 AM6:14 AM11:45 AM3:38 PM5:14 PM6:33 PM
Thu 124:56 AM6:14 AM11:45 AM3:38 PM5:14 PM6:33 PM
Fri 134:56 AM6:15 AM11:45 AM3:38 PM5:14 PM6:32 PM
Sat 144:57 AM6:16 AM11:46 AM3:37 PM5:13 PM6:32 PM
Sun 154:58 AM6:16 AM11:46 AM3:37 PM5:13 PM6:32 PM
Mon 164:58 AM6:17 AM11:46 AM3:36 PM5:12 PM6:32 PM
Tue 174:59 AM6:18 AM11:46 AM3:36 PM5:12 PM6:31 PM
Wed 184:59 AM6:19 AM11:46 AM3:36 PM5:12 PM6:31 PM
Thu 195:00 AM6:19 AM11:47 AM3:36 PM5:12 PM6:31 PM
Fri 205:00 AM6:20 AM11:47 AM3:35 PM5:11 PM6:31 PM
Sat 215:01 AM6:21 AM11:47 AM3:35 PM5:11 PM6:31 PM
Sun 225:02 AM6:21 AM11:47 AM3:35 PM5:11 PM6:31 PM
Mon 235:02 AM6:22 AM11:48 AM3:35 PM5:11 PM6:31 PM
Tue 245:03 AM6:23 AM11:48 AM3:35 PM5:11 PM6:31 PM
Wed 255:04 AM6:24 AM11:48 AM3:35 PM5:11 PM6:31 PM
Thu 265:04 AM6:24 AM11:48 AM3:34 PM5:10 PM6:31 PM
Fri 275:05 AM6:25 AM11:49 AM3:34 PM5:10 PM6:31 PM
Sat 285:05 AM6:26 AM11:49 AM3:34 PM5:10 PM6:31 PM
Sun 295:06 AM6:26 AM11:49 AM3:34 PM5:10 PM6:31 PM
Mon 305:07 AM6:27 AM11:50 AM3:34 PM5:10 PM6:31 PM

More cities

More cities in Bangladesh

DhakaChattogramGazipurKhulnaRangpurRajshahiComillaHāthazāriBoguraSavarShibganjNatoreAll citiesAll countries

Questions

How many mosques are there in Jamālpur?

OpenStreetMap lists 82 mosques within about 10 km of the centre of Jamālpur, 80 of them with a name. Small prayer rooms (musallas) are often not mapped, so the real number can be higher.

Which mosques are closest to the centre of Jamālpur?

Khejur Tola Jam-E-Masjid, Water Development Board Jame Masjid, Mosque, Sadrabari Jame Masjid, Mosque. The map sorts mosques by distance from wherever you are.

What are the prayer times in Jamālpur?

Today's times for Fajr, Dhuhr, Asr, Maghrib and Isha are shown above, with a timetable for the whole month, calculated with the University of Islamic Sciences, Karachi method, Hanafi Asr for the centre of Jamālpur. Jumu'ah congregation times are not listed in OpenStreetMap for these mosques; each mosque sets its own.

A mosque is missing or wrong. How can I fix it?

Use "Add a missing mosque" below: submissions are reviewed and then shown on the map. You can also add or correct it on OpenStreetMap, and this page picks up the change in its weekly update.

Mosque data © OpenStreetMap contributors, available under the Open Database License. City data from GeoNames (CC BY 4.0). Updated 2026-10-26.